<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medcans &#187; cholesterol</title>
	<atom:link href="http://www.medcans.com/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.medcans.com</link>
	<description>Medical Education resources updated daily</description>
	<lastBuildDate>Sun, 08 Nov 2009 14:55:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cholesterol and Heart Disease</title>
		<link>http://www.medcans.com/cholesterol-and-heart-disease/</link>
		<comments>http://www.medcans.com/cholesterol-and-heart-disease/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 06:28:42 +0000</pubDate>
		<dc:creator>Medcans</dc:creator>
				<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol and heart]]></category>

		<guid isPermaLink="false">http://www.tsamy.com/blog/?p=92</guid>
		<description><![CDATA[The Cholesterol Myth exposed - Dr Malcolm Kendrick speaks about World Health Organisation data gathered in their MONI-CA study. MONItoring Trends in CArdiovascular Disease]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/i8SSCNaaDcE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/i8SSCNaaDcE&#038;hl=en&#038;fs=1&#038;rel=0&#038;color1=0x006699&#038;color2=0x54abd6&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object><br />
The <strong>Cholesterol</strong> Myth exposed &#8211; Dr Malcolm Kendrick speaks about World Health Organisation data gathered in their MONI-CA study. MONItoring Trends in CArdiovascular Disease&#8230;</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.medcans.com%2Fcholesterol-and-heart-disease%2F&amp;linkname=Cholesterol%20and%20Heart%20Disease"><img src="http://www.medcans.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.medcans.com/cholesterol-and-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How cholesterol clogs your arteries (atherosclerosis)</title>
		<link>http://www.medcans.com/how-cholesterol-clogs-your-arteries/</link>
		<comments>http://www.medcans.com/how-cholesterol-clogs-your-arteries/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 00:20:01 +0000</pubDate>
		<dc:creator>Medcans</dc:creator>
				<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[bad type of cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[good type of cholesterol]]></category>
		<category><![CDATA[types of cholesterol]]></category>

		<guid isPermaLink="false">http://www.tsamy.com/blog/?p=89</guid>
		<description><![CDATA[Video shows How cholesterol clogs your arteries (atherosclerosis)...]]></description>
			<content:encoded><![CDATA[<p><object width="445" height="364"><param name="movie" value="http://www.youtube.com/v/fLonh7ZesKs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/fLonh7ZesKs&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="445" height="364"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.medcans.com%2Fhow-cholesterol-clogs-your-arteries%2F&amp;linkname=How%20cholesterol%20clogs%20your%20arteries%20%28atherosclerosis%29"><img src="http://www.medcans.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.medcans.com/how-cholesterol-clogs-your-arteries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Way to low cholesterol: intro</title>
		<link>http://www.medcans.com/way-to-low-cholesterol-intro/</link>
		<comments>http://www.medcans.com/way-to-low-cholesterol-intro/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 00:35:35 +0000</pubDate>
		<dc:creator>Medcans</dc:creator>
				<category><![CDATA[Low cholesterol]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol diet]]></category>
		<category><![CDATA[cholesterol food]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[free list of low cholesterol]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[how to lower cholesterol]]></category>
		<category><![CDATA[ldl cholesterol]]></category>
		<category><![CDATA[list of low cholesterol]]></category>
		<category><![CDATA[low cholesterol diet]]></category>
		<category><![CDATA[lower cholesterol]]></category>
		<category><![CDATA[lowering cholesterol]]></category>
		<category><![CDATA[reducing cholesterol]]></category>
		<category><![CDATA[way to low cholesterol]]></category>

		<guid isPermaLink="false">http://www.tsamy.com/blog/?p=35</guid>
		<description><![CDATA[You have to eat in order to have energy to live and do your activities. Some are able to make three or four trips to the buffet table while others are satisfied after one round. However, the type of food brought to the plate could be healthy or harmful and the choice is really up to you.

[way to low cholesterol]

Those who love to eat red meat and other dishes that are fatty or oil are at risk of getting sick. This isn’t diarrhea but something worse which could be life threatening because of the amount of bad cholesterol that is being taken into the body.]]></description>
			<content:encoded><![CDATA[<h1>Way to low cholesterol: introduction</h1>
<p>You have to eat in order to have energy to live and do your activities. Some are able to make three or four trips to the buffet table while others are satisfied after one round. However, the type of food brought to the plate could be healthy or harmful and the choice is really up to you.</p>
<p><img class="alignnone" title="way to low cholesterol" src="http://www.walgreens.com/library/graphics/images/en/9377.jpg" alt="" width="320" height="256" /></p>
<p>Those who love to eat red meat and other dishes that are fatty or oil are at risk of getting sick. This isn’t diarrhea but something worse which could be life threatening because of the amount of bad cholesterol that is being taken into the body.</p>
<h2>So what, is cholesterol pure evil I should avoid??</h2>
<p>Of course it&#8217;s not, because cholesterol is essential part of your body chemistry.</p>
<p dir="ltr">Basically, there are two <em><strong>types of cholesterol</strong></em>: the Low-Density Lipoprotein (LDL) and the High-Density Lipoprotein (HDL). The former refers to the <em><strong>bad type of cholesterol</strong></em> that is known to clog the person’s blood vessels, thus, increasing the risk for a heart attack or a heart disease. Studies show that a diet that is high in saturated fat is a main dietary cause of a raised LDL cholesterol level. The latter, on the other hand, is the <strong><em>good type of cholesterol</em></strong> that helps clear LDL cholesterol out of the blood stream, thus, reducing the risk for any heart illness. Researches have shown that a diet rich in fruit and vegetables along with average levels of omega-3 from fish oil greatly helps raise HDL cholesterol levels.</p>
<h2 dir="ltr">What are the reasons of high levels of bad cholesterol?</h2>
<p dir="ltr">You guess; it&#8217;s diet. Yes, you are right but it&#8217;s not alone.</p>
<p dir="ltr">Although diet is the major reason for having <em><strong>high cholesterol levels</strong></em>, experts agree that factors such as genetics, lack of exercise or regular physical activity, obesity, unhealthy lifestyle such as excessive drinking and smoking, hormones, and varying high and low cholesterol levels can trigger the sudden increase of cholesterol levels in the body.</p>
<p dir="ltr">To be continued…</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.medcans.com%2Fway-to-low-cholesterol-intro%2F&amp;linkname=Way%20to%20low%20cholesterol%3A%20intro"><img src="http://www.medcans.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.medcans.com/way-to-low-cholesterol-intro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
